Total ranks:
-
40 ranks split across 8 tiers.
-
Tiers: Herald, Guardian, Crusader, Archon, Legend, Ancient, Divine, Immortal.
-
Each tier (except Immortal) has 5 sub-levels (e.g., Herald 1 to Herald 5).
MMR ranges for each rank:
| Rank | MMR Range |
|---|---|
| Herald 1 | 0 – 153 |
| Herald 2 | 154 – 307 |
| Herald 3 | 308 – 461 |
| Herald 4 | 462 – 615 |
| Herald 5 | 616 – 769 |
| Guardian 1 | 770 – 923 |
| Guardian 2 | 924 – 1077 |
| Guardian 3 | 1078 – 1231 |
| Guardian 4 | 1232 – 1385 |
| Guardian 5 | 1386 – 1539 |
| Crusader 1 | 1540 – 1693 |
| Crusader 2 | 1694 – 1847 |
| Crusader 3 | 1848 – 2001 |
| Crusader 4 | 2002 – 2155 |
| Crusader 5 | 2156 – 2309 |
| Archon 1 | 2310 – 2463 |
| Archon 2 | 2464 – 2617 |
| Archon 3 | 2618 – 2771 |
| Archon 4 | 2772 – 2925 |
| Archon 5 | 2926 – 3079 |
| Legend 1 | 3080 – 3233 |
| Legend 2 | 3234 – 3387 |
| Legend 3 | 3388 – 3541 |
| Legend 4 | 3542 – 3695 |
| Legend 5 | 3696 – 3849 |
| Ancient 1 | 3850 – 4003 |
| Ancient 2 | 4004 – 4157 |
| Ancient 3 | 4158 – 4311 |
| Ancient 4 | 4312 – 4465 |
| Ancient 5 | 4466 – 4619 |
| Divine 1 | 4620 – 4819 |
| Divine 2 | 4820 – 5019 |
| Divine 3 | 5020 – 5219 |
| Divine 4 | 5220 – 5419 |
| Divine 5 | 5420+ |
| Immortal | 5620+ |
-
Immortal is the top tier, no sublevels, and usually includes top 5,000 players per region.
Rank Distribution (Percentage of Players)
| Tier | % of Players |
|---|---|
| Herald | 7.34% |
| Guardian | 15.68% |
| Crusader | 22.49% |
| Archon | 22.75% |
| Legend | 16.31% |
| Ancient | 8.94% |
| Divine | 4.58% |
| Immortal | 1.91% |
-
Archon tier contains the highest percentage of players (~22.75%).
-
Immortal tier is the rarest “top” rank (<2% of players).
-
Herald 1 is the rarest overall rank (0.06%), mostly for new players during calibration.
How Ranking Works
-
Win or lose a match, gain or lose 30 MMR (individual), and 20 MMR for party wins/losses.
-
Play 100 hours unranked before you can enter ranked matchmaking.
-
Rank decay or “rank confidence” checks ensure you maintain your rank by periodic recalibration.
Tips to Rank Up Faster
-
Master a small hero pool (3-5 heroes across strength, agility, intelligence).
-
Start with low-complexity heroes (1 diamond) before moving to harder ones.
-
Focus on consistency and specialize in a role (support, mid, carry, offlane).
-
Communicate effectively; your communication score affects chat and ping privileges.
-
Learn the map thoroughly, including lanes, jungle, shrines, and trees.
-
Watch pro teams and tournaments for strategies and meta understanding.
FAQs Summary
-
Highest rank? Immortal (<2% players).
-
Fast rank-up? Win consistently, play objectives, avoid unnecessary deaths, and be a team player.
-
Ranks? Herald, Guardian, Crusader, Archon, Legend, Ancient, Divine, Immortal.
-
Average rank? Archon.
-
Dota 2 vs. LoL difficulty? Dota 2 considered more forgiving due to less strict structure.
If you want, I can help you with tips on hero selection or breaking down strategies for climbing specific tiers! Want me to?
through our G2G profile
